<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currenthub &#187; investors</title>
	<atom:link href="http://www.currenthub.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currenthub.com</link>
	<description>The Unique Articles Hub</description>
	<lastBuildDate>Thu, 02 May 2013 08:55:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reduce the Value of Your Estate without Damaging your Income</title>
		<link>http://www.currenthub.com/reducing-the-value-of-your-estate-without-damaging-your-income/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-the-value-of-your-estate-without-damaging-your-income</link>
		<comments>http://www.currenthub.com/reducing-the-value-of-your-estate-without-damaging-your-income/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Back-to-back plan]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[life plan]]></category>
		<category><![CDATA[POLICY]]></category>

		<guid isPermaLink="false">http://currenthub.com/?p=1493</guid>
		<description><![CDATA[This is another scheme aimed at reducing the value of your estate without damaging your income. It combines a regular premium whole life policy and a purchased life annuity. Annuity is an investment where you give up a lump sum and in exchange get an income usually for life.
You set up a whole life policy in trust to benefit your chosen recipients. If that were all you did, the value of your estate would shrink only gradually as each premium was paid. The back-to-back plan creates a sudden large reduction in your estate because you also use a lump sum to buy an annuity because an annuity stops paying out on your death and has no cash-in value; its value in your estate on death is zero]]></description>
		<wfw:commentRss>http://www.currenthub.com/reducing-the-value-of-your-estate-without-damaging-your-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Rules for Shares Unit Trusts and other Investments</title>
		<link>http://www.currenthub.com/special-rules-shares-unit-trusts-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-rules-shares-unit-trusts-investments</link>
		<comments>http://www.currenthub.com/special-rules-shares-unit-trusts-investments/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 11:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Unit Trusts]]></category>

		<guid isPermaLink="false">http://currenthub.com/?p=1471</guid>
		<description><![CDATA[If you have a holding of shares, Unit trusts and similar investments that you bought all at the same time, when you dispose of the shares the gain is worked out in the way described in this chapter. If you sell only part of the shareholding, you simply scale down the sums by the same fraction that the part you are selling bears to the whole transaction. For example, if you sell only half the shares, take into account only half the initial cost of the total holding. ]]></description>
		<wfw:commentRss>http://www.currenthub.com/special-rules-shares-unit-trusts-investments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Price Index (CPI)</title>
		<link>http://www.currenthub.com/consumer-price-index-cpi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-price-index-cpi</link>
		<comments>http://www.currenthub.com/consumer-price-index-cpi/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://currenthub.com/?p=1458</guid>
		<description><![CDATA[The great bulk of investors read about why the market went up or down and they make an assumption that their investment decisions should be based on short-term considerations. These may include what the Federal Reserve may do to adjust the money supply, what the Consumer Price Index (CPI) will reveal about inflation, or what the government may report about leading economic indicators. But the longer term decision of whether to buy or sell a stock should include more than simply a reaction to what is happening shorter term. ]]></description>
		<wfw:commentRss>http://www.currenthub.com/consumer-price-index-cpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management for Seniors</title>
		<link>http://www.currenthub.com/money-management-for-seniors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-management-for-seniors</link>
		<comments>http://www.currenthub.com/money-management-for-seniors/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://currenthub.com/?p=1453</guid>
		<description><![CDATA[It is not within my purview to offer estate planning advice. But, of course, senior citizens do have a problem determining how to leave assets upon death and, as a matter of fact, how to dispose of them even while they are living. I leave to the accountants, the lawyers, and other professionals the advice on this subject. If dispensed properly, this advice will take into account all of the desires of those disposing of assets by will or otherwise, as well as analysis of assets held, tax and legal implications, and family circumstances. ]]></description>
		<wfw:commentRss>http://www.currenthub.com/money-management-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Represents Idle Capital no Income</title>
		<link>http://www.currenthub.com/home-represents-idle-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-represents-idle-capital</link>
		<comments>http://www.currenthub.com/home-represents-idle-capital/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[HOUSE INCOME]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://currenthub.com/?p=1449</guid>
		<description><![CDATA[For many, the home is the most valuable asset they hold. And, yet, houses cost money to maintain in the form of taxes, mortgage, maintenance, insurance, and so on. Even after the children have left the “nest,” many seniors live in more home than they need. The single biggest reason for this, of course, is that the home is a way of life, and has been for many years, and leaving it for something else is traumatic. ]]></description>
		<wfw:commentRss>http://www.currenthub.com/home-represents-idle-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Senior Citizen Investment</title>
		<link>http://www.currenthub.com/the-senior-citizen-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-senior-citizen-investment</link>
		<comments>http://www.currenthub.com/the-senior-citizen-investment/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investmet]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[The senior citizen investment]]></category>

		<guid isPermaLink="false">http://currenthub.com/?p=1443</guid>
		<description><![CDATA[Whatever the amount of capital a senior citizen has, it is probably all he or she will ever have and, unlike others, the risk of short-term loss of capital or income is profound. Since they have concluded the earned income portion of their lives and are dependent on whatever they have accumulated and whatever has accrued for their benefit, there is neither adequate time nor opportunity for them to recoup from a loss.]]></description>
		<wfw:commentRss>http://www.currenthub.com/the-senior-citizen-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend only Income Never Capital</title>
		<link>http://www.currenthub.com/spend-income-capitalapital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spend-income-capitalapital</link>
		<comments>http://www.currenthub.com/spend-income-capitalapital/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Spend only Income Never Capital]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://currenthub.com/?p=1414</guid>
		<description><![CDATA[Entire generations have grown up believing that they should never spend capital, only income. But times have changed, and people should think differently. We should disregard the difference between capital and income, and insist that the totality of money is the important reality. Income can and should be converted into capital, and such capital is not sacrosanct from being spent from time to time.]]></description>
		<wfw:commentRss>http://www.currenthub.com/spend-income-capitalapital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market is Essentially &#8220;One Great Big Casino&#8221;</title>
		<link>http://www.currenthub.com/stock-market-is-essentially-one-great-big-casino/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-market-is-essentially-one-great-big-casino</link>
		<comments>http://www.currenthub.com/stock-market-is-essentially-one-great-big-casino/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://currenthub.com/?p=1408</guid>
		<description><![CDATA[One Big Casino
It is often said that the stock market is essentially “one great big casino,” and that to make money in the market one has to be lucky. Well, there is nothing wrong with being lucky. I have known many investors who bought a stock for one reason but made money on it (or lost, for that matter) for another reason altogether.

But the mainstream of the movement of the stock market is not luck. Instead, it is a reflection and a prediction of economic trends and, is a reaction to earnings and dividends as they occur or can be perceived to occur. Remember, it is not through luck that market prices multiplied by 15 times over the last 40 years.]]></description>
		<wfw:commentRss>http://www.currenthub.com/stock-market-is-essentially-one-great-big-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Misconceptions in Investing</title>
		<link>http://www.currenthub.com/a-few-misconceptions-in-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-few-misconceptions-in-investing</link>
		<comments>http://www.currenthub.com/a-few-misconceptions-in-investing/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[A Few Misconceptions in Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://currenthub.com/?p=1402</guid>
		<description><![CDATA[People believe whatever they hear or read which can sometimes lead them to irrational conclusions. Below are some of the more intriguing theories which I have encountered.

THE NATIONAL DEFICIT
Consider the cry of the day: “Uncle Sam is broke.” By this most mean that the federal government is spending more than it takes in, is running an enormous deficit, has a high debt, and that therefore, the future of America has been mortgaged, leaving no room for economic growth. There is no question that Washington has been spending heavily, that the “pork barrel” system of government is one good reason for this, that the federal deficit remains at record levels, and that the national debt balloons higher and higher each day. But has it reached catastrophic levels? Not really. ]]></description>
		<wfw:commentRss>http://www.currenthub.com/a-few-misconceptions-in-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Mutual Funds</title>
		<link>http://www.currenthub.com/advantages-mutual-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advantages-mutual-funds</link>
		<comments>http://www.currenthub.com/advantages-mutual-funds/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Advantages of Mutual Funds]]></category>
		<category><![CDATA[first time investors]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://currenthub.com/?p=1393</guid>
		<description><![CDATA[Having cast a palpable cloud of gloom on this industry, it is important to note that mutual funds do offer some advantages and have their role for specific purposes. For example, if an investor feels that he or she ought to have an investment in foreign stocks but is unable to follow individual foreign securities, then an international mutual fund might make sense for a portion of his money. Likewise, if an investor is looking to place a portion of his money in so-called “emerging growth stocks,” mutual funds offer a way to obtain a diversified list of these stocks without spending inordinate time and effort analyzing small companies. Such analysis is demanding work, even for professionals. ]]></description>
		<wfw:commentRss>http://www.currenthub.com/advantages-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
