<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currenthub &#187; Cancer</title>
	<atom:link href="http://www.currenthub.com/category/even-more/health/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currenthub.com</link>
	<description>The Unique Articles Hub</description>
	<lastBuildDate>Thu, 02 May 2013 08:55:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Who is at Higher than usual Risk of Cancer?</title>
		<link>http://www.currenthub.com/who-is-at-higher-than-usual-risk-of-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-is-at-higher-than-usual-risk-of-cancer</link>
		<comments>http://www.currenthub.com/who-is-at-higher-than-usual-risk-of-cancer/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[about cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[how do you get cancer]]></category>
		<category><![CDATA[what is cancer]]></category>

		<guid isPermaLink="false">http://www.currenthub.com/?p=3498</guid>
		<description><![CDATA[1. All people when they get older Up to age fifty, this risk are very low unless special circumstances are present. From then on, the risk doubles every ten years, peaking at age seventy. This is why the American Cancer Society recommends that people, even if they feel completely healthy, should routinely have certain tests beginning at age fifty. Such tests are: an examination of the rectum with a gloved finger (digital rectal) and a test for ]]></description>
		<wfw:commentRss>http://www.currenthub.com/who-is-at-higher-than-usual-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the most Common Types of Cancer?</title>
		<link>http://www.currenthub.com/what-are-the-most-common-types-of-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-most-common-types-of-cancer</link>
		<comments>http://www.currenthub.com/what-are-the-most-common-types-of-cancer/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[about cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer of ovary]]></category>
		<category><![CDATA[Colorectal cancer]]></category>
		<category><![CDATA[how do you get cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[what is cancer]]></category>

		<guid isPermaLink="false">http://www.currenthub.com/?p=3325</guid>
		<description><![CDATA[There are several types of lung cancer, caused by different environmental conditions or carcinogens, but the most common one is bronchial carcinoma, caused by smoking. It is possible to get lung cancer if you never smoked or lived with a smoker, but more women now die of lung cancer caused by smoking than from breast or any other cancer. The chances of getting bronchial carcinoma depend directly on how much you have smoked and for how long. Quitting pays off after only ten years your chances of bronchial cancer are the same as a nonsmoker’s. Unfortunately, passive smoking (breathing the smoke from other people’s cigarettes) also causes lung cancer. ]]></description>
		<wfw:commentRss>http://www.currenthub.com/what-are-the-most-common-types-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diagnosis of Cancer is not a Death Sentence</title>
		<link>http://www.currenthub.com/diagnosis-cancer-death-sentence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diagnosis-cancer-death-sentence</link>
		<comments>http://www.currenthub.com/diagnosis-cancer-death-sentence/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[about cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[how do you get cancer]]></category>
		<category><![CDATA[what is cancer]]></category>

		<guid isPermaLink="false">http://www.currenthub.com/?p=3319</guid>
		<description><![CDATA[The diagnosis of cancer is not a death sentence; many live long lives with the disease and eventually die of other causes at a ripe age. Most of us know at least one person who has lived many productive years after a diagnosis of cancer. While it is true that most of us will never get cancer, one out of three of us will; so we need to know more about it for ourselves and for those close to us. We have heard stories of painful, lingering death and of treatments that sound more miserable than the disease itself. We may worry that we will lose a breast ]]></description>
		<wfw:commentRss>http://www.currenthub.com/diagnosis-cancer-death-sentence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosis of Breast Cancer</title>
		<link>http://www.currenthub.com/diagnosis-of-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diagnosis-of-breast-cancer</link>
		<comments>http://www.currenthub.com/diagnosis-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[about cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[how do you get cancer]]></category>
		<category><![CDATA[what is cancer]]></category>

		<guid isPermaLink="false">http://www.currenthub.com/?p=3314</guid>
		<description><![CDATA[Most breast masses are harmless. But in spite of the inconvenience and cost of testing many benign masses, you should consider a biopsy if you are in a higher-risk category of breast cancer or are past menopause. Certainly you should have one if other symptoms of possible cancer are present, such as hard, swollen glands in the armpit, a skin rash on the breast, bloody nipple discharge, or dimpling of the skin around the nipple or retraction of the nipple. ]]></description>
		<wfw:commentRss>http://www.currenthub.com/diagnosis-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do if You Find a Breast Lump</title>
		<link>http://www.currenthub.com/what-to-do-if-you-find-a-breast-lump/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-if-you-find-a-breast-lump</link>
		<comments>http://www.currenthub.com/what-to-do-if-you-find-a-breast-lump/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[about cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[how do you get cancer]]></category>
		<category><![CDATA[what is cancer]]></category>

		<guid isPermaLink="false">http://www.currenthub.com/?p=3310</guid>
		<description><![CDATA[If you or your partner or health-care practitioner find a lump in your breast, keep in mind that 80 to 90 percent of lumps are benign (noncancerous). Breast lumps are common and normal in women, and most conditions causing change, lumps, or pain in the breast are not cancer. Probably the majority of older women have found one or more isolated lumps in their breasts through the years, and a general lumpiness of the breasts is common in half of all ]]></description>
		<wfw:commentRss>http://www.currenthub.com/what-to-do-if-you-find-a-breast-lump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the risk factors for Breast Cancer?</title>
		<link>http://www.currenthub.com/what-are-the-risk-factors-for-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-risk-factors-for-breast-cancer</link>
		<comments>http://www.currenthub.com/what-are-the-risk-factors-for-breast-cancer/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[about cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[how do you get cancer]]></category>
		<category><![CDATA[what is cancer]]></category>

		<guid isPermaLink="false">http://www.currenthub.com/?p=3305</guid>
		<description><![CDATA[Inquire carefully about any high-risk label assigned to you by your doctor. Inappropriate labeling may lead you to undergo unnecessary tests and procedures, as well as cause undue emotional stress. Of every one hundred women who develop breast cancer, less than 25 percent will have any risk factor as yet identified. Obviously, we do not know enough about what causes breast cancer and we do not know how to prevent it, or predict it. ]]></description>
		<wfw:commentRss>http://www.currenthub.com/what-are-the-risk-factors-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Mammogram Screening?</title>
		<link>http://www.currenthub.com/what-is-mammogram-screening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-mammogram-screening</link>
		<comments>http://www.currenthub.com/what-is-mammogram-screening/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[about cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[how do you get cancer]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammogram screening]]></category>
		<category><![CDATA[what is cancer]]></category>

		<guid isPermaLink="false">http://www.currenthub.com/?p=3212</guid>
		<description><![CDATA[A mammogram, an X-ray picture of the breast, is now the most widely publicized method of regularly checking or screening healthy women for breast changes. Its purpose is to locate a suspicious lump in the breast so it can be removed and examined under a microscope to see if it is cancerous. A mammogram itself cannot diagnose cancer and it is not a treatment. Theoretically, the arguments in favor of breast self-exam hold true for the mammogram, with the advantage that, in some women, a mammogram can ]]></description>
		<wfw:commentRss>http://www.currenthub.com/what-is-mammogram-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Breast Cancer?</title>
		<link>http://www.currenthub.com/what-is-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-breast-cancer</link>
		<comments>http://www.currenthub.com/what-is-breast-cancer/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[about cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[how do you get cancer]]></category>
		<category><![CDATA[what is cancer]]></category>

		<guid isPermaLink="false">http://www.currenthub.com/?p=3206</guid>
		<description><![CDATA[To women, breast cancer is perhaps the most familiar and the most frightening of all cancers. The older we get, the more we hear of friends and relatives who have the disease, and the more likely it is that we ourselves have experienced it. Statistics on the disease cause us concern. Breast cancer was long the foremost cause of cancer deaths in women, and is now second only to lung cancer. Overall, one out of every eight women who live to age ninety five ]]></description>
		<wfw:commentRss>http://www.currenthub.com/what-is-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatments for Cancer</title>
		<link>http://www.currenthub.com/treatments-for-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treatments-for-cancer</link>
		<comments>http://www.currenthub.com/treatments-for-cancer/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[about cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[how do you get cancer]]></category>
		<category><![CDATA[what is cancer]]></category>

		<guid isPermaLink="false">http://www.currenthub.com/?p=3202</guid>
		<description><![CDATA[Treatments for cancer range from high-technology radiation and chemical therapies to home remedies found in family herb gardens. All treatments for any disease are experimental to the extent that no one knows for sure exactly how you will respond to any given treatment or combination of treatments. The three most common treatments for cancer are surgery radiation, and chemotherapy (including hormone therapy and immunotherapy). These may cure the disease, slow it down, or relieve symptoms and make your life easier]]></description>
		<wfw:commentRss>http://www.currenthub.com/treatments-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living with Cancer</title>
		<link>http://www.currenthub.com/living-with-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=living-with-cancer</link>
		<comments>http://www.currenthub.com/living-with-cancer/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[about cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[how do you get cancer]]></category>
		<category><![CDATA[what is cancer]]></category>

		<guid isPermaLink="false">http://www.currenthub.com/?p=3198</guid>
		<description><![CDATA[X rays, including mammograms, can suggest but not definitively diagnose cancer. Often cells are taken from a suspicious mass (the procedure is called a biopsy) to make a more certain diagnosis. A few cells can be removed and sent to a pathologist for examination. Needle biopsies can be done for breast, lung, or pancreatic tumors. A corkscrew-shaped needle (trucut needle biopsy) may be used to draw tissue out of a solid lump. A D and C (dilation and curettage) or an endometrial biopsy of the inside of the uterus yields cells to examine for ]]></description>
		<wfw:commentRss>http://www.currenthub.com/living-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
